Items

Find by Item Name:

Name PACKING MFR MRP Tax %
GLYMIN-G TABS 10'S CAP 76.88 GST 5%
GLYMIN-SR TABS 10'S CAP 22.31 GST 5%
GLYNAMIC 1 TABS 10'S *FUS 34.69 GST 5%
GLYNAMIC 2 TABS 10'S *FUS 47.81 GST 5%
GLYNAMIC M 1 TABS 10'S *FUS 66.00 GST 5%
GLYNAMIC M 2 TABS *FUS 113.00 GST 5%
GLYNAMIC M2 FORTE TAB 10S FUS 107.81 GST 5%
GLYNAMIC MP1 TAB 10S FUS 112.50 GST 5%
GLYNAMIC MP2 TAB 10S FUS 141.00 GST 5%
GLYNAMIC MV 1 TABS 10'S *FUS 117.19 GST 5%
GLYNAMIC MV 2 TABS 10'S *FUS 145.00 GST 5%
GLYNASE - MF TABS 10'S U.S.V 20.81 GST 5%
GLYNASE TAB 6X10S U.S.V 60.18 GST 5%
GLYNASE XL 5MG TABS 10S U.S.V 12.94 GST 5%
GLYNASE-XL 10 TAB 10S U.S.V 20.63 GST 5%
GLYPRIDE 1MG TABS 10S S.SUN 39.48 GST 5%
GLYPRIDE 2MG TABS 10S S.SUN 60.79 GST 5%
GLYPTEN M FOTE TABS S.FRA 125.34 GST 5%
GLYPTEN M TABS 10'S S.FRA 146.72 GST 5%
GLYPTEN TABS 10'S S.FRA 116.30 GST 5%
GLYRED-M NOVAR 118.96 GST 5%
GLYREE 1MG TABS 10S IPCA 38.85 GST 5%
GLYREE 2MG TABS 10S IPCA 60.90 GST 5%
GLYREE M1 TBAS 10S IPCA 113.63 GST 5%
GLYREE M2 TABS 10S IPCA 165.33 GST 5%
GLYTEARS E/DROPS 10ML SUN 129.04 GST 5%
GLYTRIN 20 MG TAB 10 S MED 121.88 GST 5%
GLYTRIN MET 1000 TABS 10' MED 124.69 GST 5%
GLYTRIN MET TABS 10'S MED 136.88 GST 5%
GLYXAMBI 10/5 TAB 10S BOE 738.75 GST 5%
GLYXAMBI 25/5MG TAB 10S *BIO 609.38 GST 5%
GM NEXT 1 TABS 10S Z.MED 74.06 GST 5%
GMAB PLUS CAP 10S BIOCO 186.83 GST 5%
GMTAZ-4.5G INJECTION *CAP 459.38 GST 5%
GOCIP 250 TAB 10'S CAP 36.93 GST 5%
GOCIP 500 TAB 10'S CAP 89.06 GST 5%
GOCIP-TZ TABS 10'S CAP 111.56 GST 5%
GOD TAB 10S * GAT 112.50 GST 5%
GODSENT CAP 10S DIS M 220.00 GST 28%
GOFULL SYP 200ML MEDM 146.25 GST 5%
GOKSHURA TAB 60'S HIMIA 250.00 GST 5%
GOLDCARE TABS 5*6S MEYER 378.00 GST 18%
GONZYMES TAB 10S MEU 215.63 GST 5%
GOODOXIME DRY SYP 30ML * GAT 107.81 GST 5%
GOSPAS TABS 10'S *REDD 29.91 GST 5%
GP 0.5 TAB 10'S U.S.V 68.58 GST 5%
GP 1 TABS 10S U.S.V 39.48 GST 5%
GP 2 TABS 10S U.S.V 61.95 GST 5%
GP 3 TABS 10S U.S.V 142.03 GST 5%
GP 4 TABS 10'S USV 171.56 GST 5%

Showing 6651 to 6700 of 21119 Items